TempCook 476
Hygienic combined with effective thermal protection; 100% fluid-proof
-
CAT. 3
0334
-
4443D
-
Type A
AFGJOT
-
-
X2XXXX
-
111
Specific advantages
Thermal protection
- Thermal protection up to 250°C* (*above 150°C, the product may become stiffer and the color may change, but thermal performance is not affected.)
Durability
- Resistance to oils, greases and principal detergent products
Food compliance
- The white/cream color coding meets the catering industry clothing standards
Guaranteed quality
- Silicone free to prevent traces, defects on metal sheet and glass prior to painting
Specific features
Long cuff (45cm) to protect forearms when handling hot dishes.
Applications
Food industry
- Pre-cooking
Local Authorities (Catering Services)
- Removing hot dishes from dry or wet ovens
- Removing items from autoclaves and steam ovens
Catering industry
- Removing dishes from warming ovens
Bakeries
- Removing trays from ovens
Product detail
Material | Nitrile |
---|---|
Colour | white |
Interior finish | Knitted thermal protection |
Exterior finish | Embossed texture |
Length (cm) | 45 |
Size | 7 9 10 |
Packaging | 1 pair/bag 6 pairs/carton |
Chemical chart
OVERALL CHEMICAL PROTECTION RATING
Protection rating is determined by taking into account the effects of both permeation and degradation in an attempt to provide users with an overall protection guideline when using our glove products against specific chemicals.
Meaning of the colours :
The chemical test data and overall chemical protection rating should not be used as the absolute basis for glove selection. Actual in-use conditions may vary glove performance from the controlled conditions of laboratory tests. Factors other than chemical contact time
Chemical Product | CAS # | Breakthrough time (minutes) |
Permeation level |
Standard | Degradation level |
Rating |
---|---|---|---|---|---|---|
Ammonium hydroxide solution 25% | 1336-21-6 | >480 | 6 | EN 16523-1:2015 | 4 |
|
Butyl Acetate 99% | 123-86-4 | 78 | 3 | EN 374-3:2003 | NT |
|
Carbon disulfide 99% | 75-15-0 | 20 | 1 | EN 16523-1:2015 | NT |
|
Diethylamine 98% | 109-89-7 | 53 | 2 | EN 16523-1:2015 | 1 |
|
Ethyl acetate 99% | 141-78-6 | 27 | 1 | EN 16523-1:2015 | NT |
|
Formaldehyde 37% | 50-00-0 | >480 | 6 | EN 16523-1:2015 | 3 |
|
Hydrochloric acid 10% | 7647-01-0 | >480 | 6 | EN 374-3:2003 | NT |
|
Hydrochloric acid 35% | 7647-01-0 | >480 | 6 | EN 374-3:2003 | NT |
|
Hydrogen peroxide 30% | 7722-84-1 | >480 | 6 | EN 16523-1:2015 | NT |
|
Methanol 99% | 67-56-1 | 122 | 4 | EN 16523-1:2015 | NT |
|
n-Heptane 99% | 142-82-5 | >480 | 6 | EN 16523-1:2015 | 4 |
|
Sodium hydroxide 40% | 1310-73-2 | >480 | 6 | EN 16523-1:2015 | NT |
|
Styrene 99% | 100-42-5 | 36 | 2 | EN 16523-1:2015 | NT |
|
Sulfuric acid 96% | 7664-93-9 | 243 | 5 | EN 16523-1:2015 | NT |
|
Toluene 99% | 108-88-3 | 51 | 2 | EN 16523-1:2015 | 1 |
|
*not normalized result